
Inside Info Fremont
1529 N. Fremont Street Chicago, IL 60642, Lincoln Park, Chicago
Inside Info Fremont is a boutique new build on North Fremont Street where Lincoln Park runs into Old Town, a short walk from the North/Clybourn Red Line. Every home is a one bedroom with in-unit laundry, central air, and modern appliances, and the rooftop deck brings grills, string lights, and skyline views. Downstairs there are lounges built for work or hanging out, a coffee bar for the morning run, and e-bikes and e-scooters on site. Pet friendly, one pet per home, with an on-site team handling the day to day.
Current specials
1 activePricing
Available units (44)
| Unit | Price / mo | Size | Available | Floor Plan |
|---|---|---|---|---|
| #222 | $2,325 | 443 sf | Available Now | 1BR |
| #228 | $2,350 | 443 sf | Available Now | 1BR |
| #214 | $2,350 | 445 sf | Available Now | 1BR |
| #220 | $2,350 | 443 sf | Available Now | 1BR |
| #518 | $2,360 | 443 sf | Available Now | 1BR |
| #407 | $2,365 | 443 sf | Available Now | 1BR |
| #314 | $2,365 | 445 sf | Available Now | 1BR |
| #324 | $2,365 | 443 sf | Available Now | 1BR |
| #507 | $2,370 | 442 sf | Available Now | 1BR |
| #322 | $2,375 | 443 sf | Available Now | 1BR |
| #313 | $2,375 | 443 sf | Available Now | 1BR |
| #318 | $2,375 | 443 sf | Available Now | 1BR |
| #326 | $2,375 | 442 sf | Available Now | 1BR |
| #204 | $2,380 | 427 sf | Available Now | 1BR |
| #428 | $2,385 | 443 sf | Available Now | 1BR |
| #424 | $2,385 | 443 sf | Available Now | 1BR |
| #508 | $2,385 | 444 sf | Available Now | 1BR |
| #413 | $2,385 | 443 sf | Available Now | 1BR |
| #426 | $2,385 | 442 sf | Available Now | 1BR |
| #416 | $2,385 | 442 sf | Available Now | 1BR |
| #420 | $2,385 | 443 sf | Available Now | 1BR |
| #422 | $2,385 | 443 sf | Available Now | 1BR |
| #206 | $2,430 | 444 sf | Available Now | 1BR |
| #317 | $2,445 | 472 sf | Available Now | 1BR |
| #419 | $2,465 | 472 sf | Available Now | 1BR |
| #417 | $2,465 | 472 sf | Available Now | 1BR |
| #207 | $2,475 | 444 sf | Available Now | 1BR |
| #519 | $2,480 | 472 sf | Available Now | 1BR |
| #521 | $2,480 | 472 sf | Available Now | 1BR |
| #517 | $2,480 | 472 sf | Available Now | 1BR |
| #510 | $2,480 | 473 sf | Available Now | 1BR |
| #330 | $2,505 | 484 sf | Available Now | 1BR |
| #331 | $2,505 | 488 sf | Available Now | 1BR |
| #430 | $2,515 | 484 sf | Available Now | 1BR |
| #209 | $2,525 | 473 sf | Available Now | 1BR |
| #431 | $2,525 | 488 sf | Available Now | 1BR |
| #223 | $2,530 | 478 sf | Available Now | 1BR |
| #217 | $2,550 | 472 sf | Available Now | 1BR |
| #219 | $2,550 | 472 sf | Available Now | 1BR |
| #221 | $2,550 | 472 sf | Available Now | 1BR |
| #531 | $2,585 | 488 sf | Available Now | 1BR |
| #530 | $2,585 | 484 sf | Available Now | 1BR |
| #532 | $2,590 | 490 sf | Available Now | 1BR |
| #230 | $2,625 | 484 sf | Available Now | 1BR |
Info
Overview
- •1 Beds $2,325–$2,625, 44 avail
Amenities
Resident reviews
on Google MapsBrand new. Greate location and amenities.
This apartment building in Lincoln Park is exceptional. The entrance is beautiful, the amenities are top‑tier, and the apartments themselves are impressive. The staff is consistently friendly and helpful. The rooftop truly feels like the cherry on top.
I’ve had a great experience so far with this apartment community. The staff has been incredibly friendly, helpful, and responsive throughout the leasing process, and everything has been smooth from start to finish. The property is …
Amanda and Bentley have been amazing throughout this entire process. From the very beginning, they were responsive, helpful, and genuinely attentive to any questions or concerns I had. The building is beautiful, clean, modern, and has …
I worked exclusively with Bentley when I was looking for a new apartment at 1529 N Fremont. I couldn’t have better things to say about him or the beautiful new apartment building. Bentley has made the move-in process so easy with his …
Gorgeous building with a very cozy feel! Also love the rooftop!
Very clean and modern lobby, beautiful interior!
Great hospitality, very welcome and the interior is beautiful!
This building is amazing! Super updated. The friendliest staff.
Building seems very well built. Amanda in the office was super helpful and they throw a great grand opening party! Freeeee Coffeeee!!!!!
A representative sample of 10 recent reviews with written feedback, weighted to reflect the overall rating. Sourced from Google Maps; Inside Info Fremontdoesn't control the content.
What's around here
31 places sit within a 5-minute walk of Inside Info Fremont, measured from the front door against live map data.
Coffee. Starbucks is a 3-minute walk, with Peet's Coffee and Sweetwaters Coffee & Tea close by.
Dining and drinks. Olive Mediterranean Grill is 3 minutes from the door, and Joe’s On Weed St and Sully’s House are close for a drink.
Getting around. 3 CTA stations are within reach, the closest being North/Clybourn (3 min), and a Divvy dock sits 2 minutes out.
Outdoors and water. Wild Mile is 4 minutes away and a dog park is 1 minute out.
Everyday errands. a full grocery (Whole Foods) is 2 minutes away and a CVS Pharmacy pharmacy is 5 minutes out.



