Apartments available now in Fulton Market
Fulton Market apartments
West Loop's industrial neighbor — the meatpacking and produce district that became a tech corridor. Google, Glassdoor, McDonald's HQ, and dozens of restaurants in the last 5 years. Almost all new construction (post-2018).
$1,999
Starting at
Who lives in Fulton Market
Tech and media workers. 25-35 demographic. Recently relocated from coastal cities. Heavy WFH percentage.
The practical stuff
Pink Line at Morgan, but mostly walkable to Loop via Madison. Newest buildings have the best amenities (pool decks, dog runs, coworking). 1BR $2,400-$3,400. Limited grocery — Mariano's is a walk.
Browse Fulton Market by bedroom
Browse Fulton Market by price
Top buildings in Fulton Market right now
| Building | Available | Price range |
|---|---|---|
| Fulbrix | Available | $2,529–$5,855 |
| Flora Fulton Market | Available | $2,147–$15,737 |
| Stead 220 | Available | $2,250–$5,200 |
| Parq Fulton | Available | $2,295–$6,666 |
| The Mason | Available | $2,613–$5,999 |
| Arthur on Aberdeen | Available | $2,303–$5,120 |
| Evo Union Park | Available | $2,409–$4,347 |
| Left Bank | Available | $1,999–$7,088 |
| Onni Fulton Market | Available | $2,298–$5,654 |
| The Elizabeth | Available | $2,525–$6,820 |
| One Six Six | Available | $2,700–$4,588 |
| The Row | Available | $3,355–$16,500 |
Specific searches in Fulton Market
Updated September 20, 2026 at 5:10 PM CDT.