Apartments available now in Lakeview
Lakeview apartments
Sprawling residential neighborhood north of Lincoln Park — includes Boystown, Wrigleyville, and Lakeview East. Brick three-flats and walk-ups dominate. Wrigley Field is the anchor.
$1,470
Starting at
Who lives in Lakeview
Young professionals and recent grads. Cubs fans. The Boystown LGBTQ+ community. Many residents in their first or second apartment out of college.
The practical stuff
Red Line, Brown Line, Purple Line. Walk to Wrigley, lakefront, restaurants. Studios $1,400-$1,900, 1BR $1,700-$2,400. Best per-dollar value north of Lincoln Park.
Browse Lakeview by bedroom
Browse Lakeview by price
Top buildings in Lakeview right now
| Building | Available | Price range |
|---|---|---|
| The Sully Lakeview | Available | $2,205–$3,929 |
| The Van Der Rohe | Available | $2,345–$3,375 |
| 3130 N Lake Shore Drive | Available | $1,773–$3,219 |
| Optima Lakeview | Available | $3,111–$7,962 |
| Halsted Flats | Available | $2,271–$3,864 |
| Wave Lakeview | Available | $2,280–$4,122 |
| 3450 N Lake Shore | Available | $2,105–$3,915 |
| Viridian on Sheridan | Available | $2,754–$4,919 |
| Addison & Clark | Available | $2,874–$4,774 |
| 450 W Melrose | Available | $1,514–$2,106 |
| Reside on Surf | Available | $1,989–$3,097 |
| 544 W Melrose | Available | $1,470–$2,021 |
Specific searches in Lakeview
Updated July 27, 2026 at 1:54 AM CDT. Prices and availability pulled directly from each property's leasing system.