1000M vs Straits Row
1000M has 37 available apartments from $2,521 (median $3,116). Straits Row has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- 1000M has more choice right now: 37 available apartments against 0 at Straits Row.
- Only 1000M lists in-unit laundry, pool, fitness center, rooftop, balconies.
- 1000M is running a special: 1 MO FREE.
Rent and availability
| 1000M | Straits Row | |
|---|---|---|
| Available now | 37 | 0 |
| Starting rent | $2,521 | n/a |
| Median asking rent | $3,116 | n/a |
| Median rent per sq ft | $5.17 | n/a |
| Studio | from $2,521 · median $2,928 · 22 available · ~569 sq ft | None available |
| 1 bedroom | from $3,708 · median $4,373 · 11 available · ~844 sq ft | None available |
| 2 bedroom | from $5,345 · median $6,001 · 3 available · ~1,417 sq ft | None available |
| 3 bedroom | from $9,453 · median $9,453 · 1 available · ~2,109 sq ft | None available |
| Current specials | 1 MO FREE | None listed |
Building and amenities
| 1000M | Straits Row | |
|---|---|---|
| Neighborhood | South Loop | South Loop |
| Year built | n/a | n/a |
| Total units | 37 | n/a |
| Google rating | 4 / 5 (108 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 31 | 0 |
| Managed by | Willow Bridge | PeakMade |
Getting around
| 1000M | Straits Row | |
|---|---|---|
| Nearest CTA | Roosevelt (Red, Orange, Green), 6 min walk | n/a |
| Nearest grocery | Trader Joe's, 3 min walk | n/a |
| Transit to O'Hare | 70 min | n/a |
| Transit to Aon Center | 18 min | n/a |
| Transit to Willis Tower | 21 min | n/a |
| Transit to Art Institute | 12 min | n/a |
| Transit to Union Station | 27 min | n/a |
| Transit to Millennium Park | 15 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is 1000M or Straits Row cheaper?
1000M has 37 available apartments from $2,521 (median $3,116). Straits Row has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.
Which has more apartments available, 1000M or Straits Row?
As of September 26, 2026, 1000M has 37 available apartments and Straits Row has 0 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.