Albion Evanston vs The Link Evanston
Albion Evanston has 4 available apartments from $2,520 (median $2,811). The Link Evanston has 6 available apartments from $5,289 (median $5,299). Prices, sizes, amenities, transit and reviews side by side, checked September 28, 2026.

Where they differ
- Albion Evanston starts lower, at $2,520 a month against $5,289 at The Link Evanston.
- Per square foot, Albion Evanston is the better value at $4.79 against $4.88 at The Link Evanston.
- The Link Evanston has more choice right now: 6 available apartments against 4 at Albion Evanston.
- Renters rate Albion Evanston higher on Google: 4.4 out of 5 against 3.9 for The Link Evanston.
- Only Albion Evanston lists in-unit laundry.
- The Link Evanston is closer to the CTA: Foster is a 3 minute walk, while Albion Evanston is 5 minutes from Dempster.
Rent and availability
| Albion Evanston | The Link Evanston | |
|---|---|---|
| Available now | 4 | 6 |
| Starting rent | $2,520 | $5,289 |
| Median asking rent | $2,811 | $5,299 |
| Median rent per sq ft | $4.79 | $4.88 |
| Studio | from $2,520 · median $2,595 · 2 available · ~469 sq ft | None available |
| 1 bedroom | from $2,952 · median $2,952 · 1 available · ~736 sq ft | None available |
| 2 bedroom | from $4,483 · median $4,483 · 1 available · ~1,080 sq ft | None available |
| 3 bedroom | None available | from $5,289 · median $5,299 · 6 available · ~1,088 sq ft |
| Current specials | None listed | None listed |
Building and amenities
| Albion Evanston | The Link Evanston | |
|---|---|---|
| Neighborhood | Evanston | Evanston |
| Year built | n/a | n/a |
| Total units | 4 | 6 |
| Google rating | 4.4 / 5 (112 reviews) | 3.9 / 5 (139 reviews) |
| In-unit laundry | Yes | Not listed |
| Pool | Not listed | Not listed |
| Fitness center | Not listed | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Not listed | Not listed |
| Amenities listed | 5 | 1 |
| Managed by | Greystar | Article Student Living |
Getting around
| Albion Evanston | The Link Evanston | |
|---|---|---|
| Nearest CTA | Dempster (Purple), 5 min walk | Foster (Purple), 3 min walk |
| Nearest grocery | Whole Foods, 5 min walk | Whole Foods, 8 min walk |
| Transit to O'Hare | 84 min | 87 min |
| Transit to Aon Center | 56 min | 57 min |
| Transit to Willis Tower | 50 min | 54 min |
| Transit to Art Institute | 52 min | 54 min |
| Transit to Union Station | 45 min | 49 min |
| Transit to Millennium Park | 52 min | 54 min |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Albion Evanston or The Link Evanston cheaper?
Albion Evanston starts lower, at $2,520 a month against $5,289 at The Link Evanston.
Which has more apartments available, Albion Evanston or The Link Evanston?
As of September 28, 2026, Albion Evanston has 4 available apartments and The Link Evanston has 6 available apartments.
Which is rated higher on Google, Albion Evanston or The Link Evanston?
Albion Evanston is rated 4.4 out of 5 from 112 reviews. The Link Evanston is rated 3.9 out of 5 from 139 reviews.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.