AMLI River North vs 943 Crosby
AMLI River North has 41 available apartments from $2,391 (median $3,392). 943 Crosby has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- AMLI River North has more choice right now: 41 available apartments against 0 at 943 Crosby.
- Only AMLI River North lists in-unit laundry, pool, rooftop, balconies.
Rent and availability
| AMLI River North | 943 Crosby | |
|---|---|---|
| Available now | 41 | 0 |
| Starting rent | $2,391 | n/a |
| Median asking rent | $3,392 | n/a |
| Median rent per sq ft | $4.16 | n/a |
| Studio | from $2,391 · median $2,758 · 13 available · ~616 sq ft | None available |
| 1 bedroom | from $3,163 · median $3,542 · 18 available · ~881 sq ft | None available |
| 2 bedroom | from $4,387 · median $4,609 · 9 available · ~1,259 sq ft | None available |
| 3 bedroom | from $7,713 · median $7,713 · 1 available · ~1,752 sq ft | None available |
| Current specials | None listed | None listed |
Building and amenities
| AMLI River North | 943 Crosby | |
|---|---|---|
| Neighborhood | River North | River North |
| Year built | n/a | n/a |
| Total units | 41 | n/a |
| Google rating | 4.1 / 5 (104 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Not listed | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 5 | 0 |
| Managed by | AMLI |
Getting around
| AMLI River North | 943 Crosby | |
|---|---|---|
| Nearest CTA | Merchandise Mart (Brown, Purple), 5 min walk | n/a |
| Nearest grocery | Jewel-Osco, 4 min walk | n/a |
| Transit to O'Hare | 58 min | n/a |
| Transit to Aon Center | 19 min | n/a |
| Transit to Willis Tower | 18 min | n/a |
| Transit to Art Institute | 18 min | n/a |
| Transit to Union Station | 22 min | n/a |
| Transit to Millennium Park | 22 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is AMLI River North or 943 Crosby cheaper?
AMLI River North has 41 available apartments from $2,391 (median $3,392). 943 Crosby has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.
Which has more apartments available, AMLI River North or 943 Crosby?
As of September 26, 2026, AMLI River North has 41 available apartments and 943 Crosby has 0 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.