Artista 55 vs The Bryn
Artista 55 has 7 available apartments from $1,712 (median $1,762). The Bryn has 7 available apartments from $1,631 (median $1,756). Prices, sizes, amenities, transit and reviews side by side, checked September 23, 2026.


Where they differ
- The Bryn starts lower, at $1,631 a month against $1,712 at Artista 55.
- For a 1 bedroom, the median asking rent is $1,762 at Artista 55 and $2,274 at The Bryn, a difference of $512 (23%).
- Renters rate The Bryn higher on Google: 3.7 out of 5 against 3 for Artista 55.
- Only The Bryn lists fitness center, doorman or concierge.
- Artista 55 is closer to the CTA: Bryn Mawr is a 3 minute walk, while The Bryn is 4 minutes from Bryn Mawr.
Rent and availability
| Artista 55 | The Bryn | |
|---|---|---|
| Available now | 7 | 7 |
| Starting rent | $1,712 | $1,631 |
| Median asking rent | $1,762 | $1,756 |
| Median rent per sq ft | $3.26 | n/a |
| Studio | None available | from $1,631 · median $1,756 · 5 available |
| 1 bedroom | from $1,712 · median $1,762 · 7 available · ~602 sq ft | from $2,274 · median $2,274 · 1 available |
| 2 bedroom | None available | from $3,053 · median $3,053 · 1 available |
| Current specials | None listed | None listed |
Building and amenities
| Artista 55 | The Bryn | |
|---|---|---|
| Neighborhood | Edgewater | Edgewater |
| Year built | n/a | n/a |
| Total units | 7 | 7 |
| Google rating | 3 / 5 (20 reviews) | 3.7 / 5 (100 reviews) |
| In-unit laundry | Yes | Yes |
| Pool | Not listed | Not listed |
| Fitness center | Not listed | Yes |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Not listed | Yes |
| Parking | Yes | Yes |
| Pets allowed | Yes | Yes |
| EV charging | Not listed | Not listed |
| Balconies | Not listed | Not listed |
| Amenities listed | 18 | 20 |
| Managed by | RMK Management | Horizon Realty Group |
Getting around
| Artista 55 | The Bryn | |
|---|---|---|
| Nearest CTA | Bryn Mawr (Red), 3 min walk | Bryn Mawr (Red), 4 min walk |
| Nearest grocery | Jewel-Osco, 5 min walk | Jewel-Osco, 8 min walk |
| Transit to O'Hare | 73 min | 74 min |
| Transit to Aon Center | 39 min | 37 min |
| Transit to Willis Tower | 50 min | 49 min |
| Transit to Art Institute | 40 min | 38 min |
| Transit to Union Station | 50 min | 48 min |
| Transit to Millennium Park | 40 min | 38 min |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Artista 55 or The Bryn cheaper?
The Bryn starts lower, at $1,631 a month against $1,712 at Artista 55. For a 1 bedroom, the median asking rent is $1,762 at Artista 55 and $2,274 at The Bryn, a difference of $512 (23%).
Which has more apartments available, Artista 55 or The Bryn?
As of September 23, 2026, Artista 55 has 7 available apartments and The Bryn has 7 available apartments.
Which is rated higher on Google, Artista 55 or The Bryn?
Artista 55 is rated 3 out of 5 from 20 reviews. The Bryn is rated 3.7 out of 5 from 100 reviews.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.