Wicker Park Connection vs The Ash
Wicker Park Connection has 3 available apartments from $2,810 (median $2,875). The Ash has 2 available apartments from $4,600 (median $4,650). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.
Where they differ
- Wicker Park Connection starts lower, at $2,810 a month against $4,600 at The Ash.
- Per square foot, The Ash is the better value at $3.83 against $4.11 at Wicker Park Connection.
- Wicker Park Connection has more choice right now: 3 available apartments against 2 at The Ash.
- Only Wicker Park Connection lists in-unit laundry, pool, fitness center, parking, balconies.
Rent and availability
| Wicker Park Connection | The Ash | |
|---|---|---|
| Available now | 3 | 2 |
| Starting rent | $2,810 | $4,600 |
| Median asking rent | $2,875 | $4,650 |
| Median rent per sq ft | $4.11 | $3.83 |
| 1 bedroom | from $2,810 · median $2,843 · 2 available · ~684 sq ft | None available |
| 2 bedroom | None available | from $4,600 · median $4,650 · 2 available · ~1,214 sq ft |
| 3 bedroom | from $4,770 · median $4,770 · 1 available · ~1,245 sq ft | None available |
| Current specials | None listed | None listed |
Building and amenities
| Wicker Park Connection | The Ash | |
|---|---|---|
| Neighborhood | Wicker Park | Wicker Park |
| Year built | n/a | n/a |
| Total units | 3 | 2 |
| Google rating | 4.1 / 5 (47 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 25 | 0 |
| Managed by | Luxury Living | Daniel Management Group |
Getting around
| Wicker Park Connection | The Ash | |
|---|---|---|
| Nearest CTA | Division (Blue) (Blue), 3 min walk | n/a |
| Nearest grocery | Jewel-Osco, 4 min walk | n/a |
| Transit to O'Hare | 49 min | n/a |
| Transit to Aon Center | 28 min | n/a |
| Transit to Willis Tower | 30 min | n/a |
| Transit to Art Institute | 28 min | n/a |
| Transit to Union Station | 28 min | n/a |
| Transit to Millennium Park | 30 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Wicker Park Connection or The Ash cheaper?
Wicker Park Connection starts lower, at $2,810 a month against $4,600 at The Ash.
Which has more apartments available, Wicker Park Connection or The Ash?
As of September 26, 2026, Wicker Park Connection has 3 available apartments and The Ash has 2 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.