Apartments available now in Gold Coast
Gold Coast apartments
Pricey north-of-the-river residential district between the lake and State Street. Historic mansions on Astor Street, luxury high-rises on Lake Shore Drive. Restaurants, bars, designer shopping on Rush and Oak.
$1,545
Starting at
Who lives in Gold Coast
Wealthy professionals. Empty nesters with lake views. Younger pros in the rental high-rises along LSD.
The practical stuff
Red Line at Clark/Division. Walk to Oak Street Beach, Mag Mile. Premium pricing. 1BR $2,200-$3,500+.
Browse Gold Coast by bedroom
Browse Gold Coast by price
Top buildings in Gold Coast right now
| Building | Available | Price range |
|---|---|---|
| 1350 North Lake Shore | Available | $1,669–$4,183 |
| State & Chestnut | Available | $2,398–$3,624 |
| Two East Oak | Available | $2,265–$2,862 |
| One East Delaware | Available | $2,356–$4,578 |
| The Sinclair | Available | $2,666–$9,143 |
| Chestnut Place | Available | $2,249–$3,725 |
| 65 East Scott | Available | $1,900–$2,615 |
| Aurelien | Available | $2,859–$5,464 |
| The Oliver on LaSalle | Available | $1,545–$2,183 |
| The Seneca | Available | $1,919–$2,649 |
| The Bernardin | Available | $2,444–$4,438 |
| 21 E Chestnut | Available | $2,000–$3,250 |
Specific searches in Gold Coast
Updated September 20, 2026 at 5:55 PM CDT.