Apartments available now in Gold Coast
Gold Coast apartments
Pricey north-of-the-river residential district between the lake and State Street. Historic mansions on Astor Street, luxury high-rises on Lake Shore Drive. Restaurants, bars, designer shopping on Rush and Oak.
$1,619
Starting at
Who lives in Gold Coast
Wealthy professionals. Empty nesters with lake views. Younger pros in the rental high-rises along LSD.
The practical stuff
Red Line at Clark/Division. Walk to Oak Street Beach, Mag Mile. Premium pricing. 1BR $2,200-$3,500+.
Browse Gold Coast by bedroom
Browse Gold Coast by price
Top buildings in Gold Coast right now
| Building | Available | Price range |
|---|---|---|
| 1350 North Lake Shore | Available | $1,896–$4,328 |
| The Sinclair | Available | $2,325–$9,746 |
| Two East Oak | Available | $2,153–$4,910 |
| State & Chestnut | Available | $2,694–$5,094 |
| Aurelien | Available | $2,873–$8,650 |
| 65 East Scott | Available | $2,035–$2,560 |
| One East Delaware | Available | $2,434–$5,005 |
| Chestnut Place | Available | $2,434–$4,086 |
| 1120 N LaSalle | Available | $1,986–$3,610 |
| 1133 N Dearborn | Available | $2,011–$4,051 |
| Deco Lake Shore Drive | Available | $1,865–$2,645 |
| 920 North Wells | Available | $2,487–$6,052 |
Specific searches in Gold Coast
Updated July 27, 2026 at 1:57 AM CDT. Prices and availability pulled directly from each property's leasing system.