3130 N Lake Shore Drive vs 3833 North Broadway
3130 N Lake Shore Drive has 15 available apartments from $1,773 (median $1,823). 3833 North Broadway has 18 available apartments from $2,600 (median $2,850). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- 3130 N Lake Shore Drive starts lower, at $1,773 a month against $2,600 at 3833 North Broadway.
- For a 1 bedroom, the median asking rent is $2,440 at 3130 N Lake Shore Drive and $2,850 at 3833 North Broadway, a difference of $410 (14%).
- 3833 North Broadway has more choice right now: 18 available apartments against 15 at 3130 N Lake Shore Drive.
- Only 3130 N Lake Shore Drive lists fitness center, parking, pets allowed.
- 3130 N Lake Shore Drive is running a special: 1 MO FREE.
Rent and availability
| 3130 N Lake Shore Drive | 3833 North Broadway | |
|---|---|---|
| Available now | 15 | 18 |
| Starting rent | $1,773 | $2,600 |
| Median asking rent | $1,823 | $2,850 |
| Median rent per sq ft | n/a | $3.65 |
| Studio | from $1,773 · median $1,823 · 13 available | None available |
| 1 bedroom | from $2,418 · median $2,440 · 2 available | from $2,600 · median $2,850 · 13 available · ~788 sq ft |
| 2 bedroom | None available | from $3,850 · median $3,950 · 3 available · ~1,071 sq ft |
| 3 bedroom | None available | from $5,200 · median $5,200 · 1 available · ~1,405 sq ft |
| Current specials | 1 MO FREE; SPECIAL — CALL | None listed |
Building and amenities
| 3130 N Lake Shore Drive | 3833 North Broadway | |
|---|---|---|
| Neighborhood | Lakeview | Lakeview |
| Year built | n/a | n/a |
| Total units | 15 | 18 |
| Google rating | 4.2 / 5 (33 reviews) | n/a |
| In-unit laundry | Not listed | Not listed |
| Pool | Not listed | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Yes | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Not listed | Not listed |
| Amenities listed | 44 | 0 |
| Managed by | PPM | DLG Management |
Getting around
| 3130 N Lake Shore Drive | 3833 North Broadway | |
|---|---|---|
| Nearest CTA | Belmont (Red, Brown, Purple), 18 min walk | n/a |
| Nearest grocery | Mariano's, 7 min walk | n/a |
| Transit to O'Hare | 69 min | n/a |
| Transit to Aon Center | 27 min | n/a |
| Transit to Willis Tower | 38 min | n/a |
| Transit to Art Institute | 33 min | n/a |
| Transit to Union Station | 40 min | n/a |
| Transit to Millennium Park | 32 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is 3130 N Lake Shore Drive or 3833 North Broadway cheaper?
3130 N Lake Shore Drive starts lower, at $1,773 a month against $2,600 at 3833 North Broadway. For a 1 bedroom, the median asking rent is $2,440 at 3130 N Lake Shore Drive and $2,850 at 3833 North Broadway, a difference of $410 (14%).
Which has more apartments available, 3130 N Lake Shore Drive or 3833 North Broadway?
As of September 26, 2026, 3130 N Lake Shore Drive has 15 available apartments and 3833 North Broadway has 18 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.