Old Town Park 3 vs Arco Old Town
Old Town Park 3 has 26 available apartments from $2,385 (median $3,575). Arco Old Town has 2 available apartments from $3,796 (median $3,898). Prices, sizes, amenities, transit and reviews side by side, checked October 1, 2026.


Where they differ
- Old Town Park 3 starts lower, at $2,385 a month against $3,796 at Arco Old Town.
- For a 2 bedroom, the median asking rent is $3,898 at Arco Old Town and $4,312 at Old Town Park 3, a difference of $414 (10%).
- Old Town Park 3 has more choice right now: 26 available apartments against 2 at Arco Old Town.
- Renters rate Old Town Park 3 higher on Google: 4.6 out of 5 against 2.5 for Arco Old Town.
- Only Old Town Park 3 lists EV charging.
- Only Arco Old Town lists rooftop.
- Old Town Park 3 is running a special: SPECIAL — CALL.
Rent and availability
| Old Town Park 3 | Arco Old Town | |
|---|---|---|
| Available now | 26 | 2 |
| Starting rent | $2,385 | $3,796 |
| Median asking rent | $3,575 | $3,898 |
| Median rent per sq ft | $4.95 | n/a |
| Studio | from $2,385 · median $2,519 · 10 available · ~541 sq ft | None available |
| 1 bedroom | from $3,016 · median $3,321 · 6 available · ~655 sq ft | None available |
| 2 bedroom | from $4,045 · median $4,312 · 9 available · ~928 sq ft | from $3,796 · median $3,898 · 2 available |
| 3 bedroom | from $23,599 · median $23,599 · 1 available · ~2,039 sq ft | None available |
| Current specials | SPECIAL — CALL | None listed |
Building and amenities
| Old Town Park 3 | Arco Old Town | |
|---|---|---|
| Neighborhood | Old Town | Old Town |
| Year built | n/a | 2019 |
| Total units | 26 | 2 |
| Google rating | 4.6 / 5 (674 reviews) | 2.5 / 5 (39 reviews) |
| In-unit laundry | Yes | Yes |
| Pool | Yes | Yes |
| Fitness center | Yes | Yes |
| Rooftop | Not listed | Yes |
| Doorman or concierge | Yes | Yes |
| Parking | Yes | Yes |
| Pets allowed | Yes | Yes |
| EV charging | Yes | Not listed |
| Balconies | Yes | Yes |
| Amenities listed | 50 | 24 |
| Managed by | Onni | Sedgwick Properties |
Getting around
| Old Town Park 3 | Arco Old Town | |
|---|---|---|
| Nearest CTA | n/a | Sedgwick (Brown, Purple), 2 min walk |
| Nearest grocery | n/a | Jewel-Osco, 8 min walk |
| Transit to O'Hare | 65 min | n/a |
| Transit to Aon Center | 26 min | n/a |
| Transit to Willis Tower | 24 min | n/a |
| Transit to Art Institute | 26 min | n/a |
| Transit to Union Station | 29 min | n/a |
| Transit to Millennium Park | 27 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Old Town Park 3 or Arco Old Town cheaper?
Old Town Park 3 starts lower, at $2,385 a month against $3,796 at Arco Old Town. For a 2 bedroom, the median asking rent is $3,898 at Arco Old Town and $4,312 at Old Town Park 3, a difference of $414 (10%).
Which has more apartments available, Old Town Park 3 or Arco Old Town?
As of October 1, 2026, Old Town Park 3 has 26 available apartments and Arco Old Town has 2 available apartments.
Which is rated higher on Google, Old Town Park 3 or Arco Old Town?
Old Town Park 3 is rated 4.6 out of 5 from 674 reviews. Arco Old Town is rated 2.5 out of 5 from 39 reviews.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.