Xavier vs Arco Old Town
Xavier has 21 available apartments from $2,239 (median $2,901). Arco Old Town has 2 available apartments from $3,796 (median $3,898). Prices, sizes, amenities, transit and reviews side by side, checked October 1, 2026.


Where they differ
- Xavier starts lower, at $2,239 a month against $3,796 at Arco Old Town.
- For a 2 bedroom, the median asking rent is $3,898 at Arco Old Town and $4,056 at Xavier, a difference of $158 (4%).
- Xavier has more choice right now: 21 available apartments against 2 at Arco Old Town.
- Renters rate Xavier higher on Google: 4 out of 5 against 2.5 for Arco Old Town.
- Only Xavier lists EV charging.
- Only Arco Old Town lists rooftop, balconies.
- Arco Old Town is closer to the CTA: Sedgwick is a 2 minute walk, while Xavier is 13 minutes from North/Clybourn.
Rent and availability
| Xavier | Arco Old Town | |
|---|---|---|
| Available now | 21 | 2 |
| Starting rent | $2,239 | $3,796 |
| Median asking rent | $2,901 | $3,898 |
| Median rent per sq ft | $4.28 | n/a |
| Studio | from $2,239 · median $2,471 · 6 available · ~530 sq ft | None available |
| 1 bedroom | from $2,650 · median $2,905 · 10 available · ~671 sq ft | None available |
| 2 bedroom | from $3,871 · median $4,056 · 5 available · ~1,008 sq ft | from $3,796 · median $3,898 · 2 available |
| Current specials | None listed | None listed |
Building and amenities
| Xavier | Arco Old Town | |
|---|---|---|
| Neighborhood | Old Town | Old Town |
| Year built | n/a | 2019 |
| Total units | 21 | 2 |
| Google rating | 4 / 5 (80 reviews) | 2.5 / 5 (39 reviews) |
| In-unit laundry | Yes | Yes |
| Pool | Yes | Yes |
| Fitness center | Yes | Yes |
| Rooftop | Not listed | Yes |
| Doorman or concierge | Yes | Yes |
| Parking | Yes | Yes |
| Pets allowed | Yes | Yes |
| EV charging | Yes | Not listed |
| Balconies | Not listed | Yes |
| Amenities listed | 34 | 24 |
| Managed by | Morguard | Sedgwick Properties |
Getting around
| Xavier | Arco Old Town | |
|---|---|---|
| Nearest CTA | North/Clybourn (Brown, Purple), 13 min walk | Sedgwick (Brown, Purple), 2 min walk |
| Nearest grocery | Jewel-Osco, 5 min walk | Jewel-Osco, 8 min walk |
| Transit to O'Hare | 61 min | n/a |
| Transit to Aon Center | 31 min | n/a |
| Transit to Willis Tower | 30 min | n/a |
| Transit to Art Institute | 31 min | n/a |
| Transit to Union Station | 36 min | n/a |
| Transit to Millennium Park | 32 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Xavier or Arco Old Town cheaper?
Xavier starts lower, at $2,239 a month against $3,796 at Arco Old Town. For a 2 bedroom, the median asking rent is $3,898 at Arco Old Town and $4,056 at Xavier, a difference of $158 (4%).
Which has more apartments available, Xavier or Arco Old Town?
As of October 1, 2026, Xavier has 21 available apartments and Arco Old Town has 2 available apartments.
Which is rated higher on Google, Xavier or Arco Old Town?
Xavier is rated 4 out of 5 from 80 reviews. Arco Old Town is rated 2.5 out of 5 from 39 reviews.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.