Optima Lakeview vs 927 W Irving
Optima Lakeview has 21 available apartments from $2,928 (median $4,451). 927 W Irving has 1 available apartment from $3,450 (median $3,450). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Optima Lakeview starts lower, at $2,928 a month against $3,450 at 927 W Irving.
- For a 2 bedroom, the median asking rent is $3,450 at 927 W Irving and $5,469 at Optima Lakeview, a difference of $2,019 (37%).
- Per square foot, 927 W Irving is the better value at $4.18 against $4.47 at Optima Lakeview.
- Optima Lakeview has more choice right now: 21 available apartments against 1 at 927 W Irving.
- Only Optima Lakeview lists in-unit laundry, pool, fitness center, rooftop, doorman or concierge, parking, pets allowed, balconies.
Rent and availability
| Optima Lakeview | 927 W Irving | |
|---|---|---|
| Available now | 21 | 1 |
| Starting rent | $2,928 | $3,450 |
| Median asking rent | $4,451 | $3,450 |
| Median rent per sq ft | $4.47 | $4.18 |
| 1 bedroom | from $2,928 · median $3,348 · 11 available · ~717 sq ft | None available |
| 2 bedroom | from $5,385 · median $5,469 · 6 available · ~1,377 sq ft | from $3,450 · median $3,450 · 1 available · ~825 sq ft |
| 3 bedroom | from $7,612 · median $8,422 · 4 available · ~1,802 sq ft | None available |
| Current specials | None listed | None listed |
Building and amenities
| Optima Lakeview | 927 W Irving | |
|---|---|---|
| Neighborhood | Lakeview | Lakeview |
| Year built | n/a | n/a |
| Total units | 21 | 1 |
| Google rating | 4.5 / 5 (175 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Yes | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Yes | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 28 | 0 |
| Managed by | Optima Real Estate | DLG Management |
Getting around
| Optima Lakeview | 927 W Irving | |
|---|---|---|
| Nearest CTA | Addison (Red) (Red), 11 min walk | n/a |
| Nearest grocery | Jewel-Osco, 3 min walk | n/a |
| Transit to O'Hare | 65 min | n/a |
| Transit to Aon Center | 36 min | n/a |
| Transit to Willis Tower | 48 min | n/a |
| Transit to Art Institute | 43 min | n/a |
| Transit to Union Station | 47 min | n/a |
| Transit to Millennium Park | 40 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Optima Lakeview or 927 W Irving cheaper?
Optima Lakeview starts lower, at $2,928 a month against $3,450 at 927 W Irving. For a 2 bedroom, the median asking rent is $3,450 at 927 W Irving and $5,469 at Optima Lakeview, a difference of $2,019 (37%).
Which has more apartments available, Optima Lakeview or 927 W Irving?
As of September 26, 2026, Optima Lakeview has 21 available apartments and 927 W Irving has 1 available apartment.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.