Reside on Green St vs 851 West
Reside on Green St has 19 available apartments from $2,026 (median $2,816). 851 West has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Reside on Green St has more choice right now: 19 available apartments against 0 at 851 West.
- Only Reside on Green St lists in-unit laundry, pool, fitness center, doorman or concierge, balconies.
Rent and availability
| Reside on Green St | 851 West | |
|---|---|---|
| Available now | 19 | 0 |
| Starting rent | $2,026 | n/a |
| Median asking rent | $2,816 | n/a |
| Median rent per sq ft | n/a | n/a |
| Studio | from $2,026 · median $2,273 · 6 available | None available |
| 1 bedroom | from $2,674 · median $2,816 · 7 available | None available |
| 2 bedroom | from $4,019 · median $4,112 · 4 available | None available |
| 3 bedroom | from $5,632 · median $5,658 · 2 available | None available |
| Current specials | None listed | None listed |
Building and amenities
| Reside on Green St | 851 West | |
|---|---|---|
| Neighborhood | River West | River West |
| Year built | n/a | n/a |
| Total units | 19 | n/a |
| Google rating | 4.6 / 5 (123 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Yes | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 19 | 0 |
| Managed by | Reside Living | Monroe Management |
Getting around
| Reside on Green St | 851 West | |
|---|---|---|
| Nearest CTA | Grand (Blue) (Blue), 2 min walk | n/a |
| Nearest grocery | Jewel-Osco, 6 min walk | n/a |
| Transit to O'Hare | 50 min | n/a |
| Transit to Aon Center | 22 min | n/a |
| Transit to Willis Tower | 22 min | n/a |
| Transit to Art Institute | 22 min | n/a |
| Transit to Union Station | 21 min | n/a |
| Transit to Millennium Park | 23 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Reside on Green St or 851 West cheaper?
Reside on Green St has 19 available apartments from $2,026 (median $2,816). 851 West has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.
Which has more apartments available, Reside on Green St or 851 West?
As of September 26, 2026, Reside on Green St has 19 available apartments and 851 West has 0 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.