Spoke vs 851 West
Spoke has 23 available apartments from $2,081 (median $2,899). 851 West has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Spoke has more choice right now: 23 available apartments against 0 at 851 West.
- Only Spoke lists in-unit laundry, pool, rooftop, balconies.
- Spoke is running a special: 1 MO FREE.
Rent and availability
| Spoke | 851 West | |
|---|---|---|
| Available now | 23 | 0 |
| Starting rent | $2,081 | n/a |
| Median asking rent | $2,899 | n/a |
| Median rent per sq ft | $4.16 | n/a |
| Studio | from $2,081 · median $2,416 · 9 available · ~503 sq ft | None available |
| 1 bedroom | from $2,769 · median $2,949 · 6 available · ~735 sq ft | None available |
| 2 bedroom | from $3,812 · median $4,057 · 8 available · ~1,080 sq ft | None available |
| Current specials | 1 MO FREE | None listed |
Building and amenities
| Spoke | 851 West | |
|---|---|---|
| Neighborhood | River West | River West |
| Year built | n/a | n/a |
| Total units | 23 | n/a |
| Google rating | 4.8 / 5 (341 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Not listed | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 7 | 0 |
| Managed by | Greystar | Monroe Management |
Getting around
| Spoke | 851 West | |
|---|---|---|
| Nearest CTA | Chicago (Blue) (Blue), 3 min walk | n/a |
| Nearest grocery | Gangnam Market, 1 min walk | n/a |
| Transit to O'Hare | 51 min | n/a |
| Transit to Aon Center | 26 min | n/a |
| Transit to Willis Tower | 24 min | n/a |
| Transit to Art Institute | 25 min | n/a |
| Transit to Union Station | 23 min | n/a |
| Transit to Millennium Park | 27 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Spoke or 851 West cheaper?
Spoke has 23 available apartments from $2,081 (median $2,899). 851 West has 0 available apartments. Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.
Which has more apartments available, Spoke or 851 West?
As of September 26, 2026, Spoke has 23 available apartments and 851 West has 0 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.