Mica Apartments vs 2740 N Spaulding
Mica Apartments has 6 available apartments from $2,295 (median $3,070). 2740 N Spaulding has 2 available apartments from $2,695 (median $2,745). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Mica Apartments starts lower, at $2,295 a month against $2,695 at 2740 N Spaulding.
- For a 2 bedroom, the median asking rent is $2,745 at 2740 N Spaulding and $3,625 at Mica Apartments, a difference of $880 (24%).
- Per square foot, 2740 N Spaulding is the better value at $3.15 against $3.68 at Mica Apartments.
- Mica Apartments has more choice right now: 6 available apartments against 2 at 2740 N Spaulding.
- Only Mica Apartments lists in-unit laundry, fitness center, rooftop, parking, balconies.
Rent and availability
| Mica Apartments | 2740 N Spaulding | |
|---|---|---|
| Available now | 6 | 2 |
| Starting rent | $2,295 | $2,695 |
| Median asking rent | $3,070 | $2,745 |
| Median rent per sq ft | $3.68 | $3.15 |
| 1 bedroom | from $2,615 · median $2,615 · 1 available · ~661 sq ft | None available |
| 2 bedroom | from $3,525 · median $3,625 · 3 available · ~1,029 sq ft | from $2,695 · median $2,745 · 2 available · ~875 sq ft |
| Current specials | None listed | None listed |
Building and amenities
| Mica Apartments | 2740 N Spaulding | |
|---|---|---|
| Neighborhood | Logan Square | Logan Square |
| Year built | n/a | n/a |
| Total units | 6 | 2 |
| Google rating | 5 / 5 (14 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Not listed | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 7 | 0 |
| Managed by | 2293 NMA LLC | SPT Real Estate Capital |
Getting around
| Mica Apartments | 2740 N Spaulding | |
|---|---|---|
| Nearest CTA | California (Blue) (Blue), 2 min walk | n/a |
| Nearest grocery | Exotic Snack Guys, 1 min walk | n/a |
| Transit to O'Hare | 41 min | n/a |
| Transit to Aon Center | 33 min | n/a |
| Transit to Willis Tower | 34 min | n/a |
| Transit to Art Institute | 32 min | n/a |
| Transit to Union Station | 33 min | n/a |
| Transit to Millennium Park | 34 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Mica Apartments or 2740 N Spaulding cheaper?
Mica Apartments starts lower, at $2,295 a month against $2,695 at 2740 N Spaulding. For a 2 bedroom, the median asking rent is $2,745 at 2740 N Spaulding and $3,625 at Mica Apartments, a difference of $880 (24%).
Which has more apartments available, Mica Apartments or 2740 N Spaulding?
As of September 26, 2026, Mica Apartments has 6 available apartments and 2740 N Spaulding has 2 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.