The Logan vs 2740 N Spaulding
The Logan has 8 available apartments from $2,281 (median $2,900). 2740 N Spaulding has 2 available apartments from $2,695 (median $2,745). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- The Logan starts lower, at $2,281 a month against $2,695 at 2740 N Spaulding.
- For a 2 bedroom, the median asking rent is $2,745 at 2740 N Spaulding and $4,038 at The Logan, a difference of $1,293 (32%).
- Per square foot, 2740 N Spaulding is the better value at $3.15 against $3.68 at The Logan.
- The Logan has more choice right now: 8 available apartments against 2 at 2740 N Spaulding.
- Only The Logan lists in-unit laundry, pool, fitness center, doorman or concierge, balconies.
Rent and availability
| The Logan | 2740 N Spaulding | |
|---|---|---|
| Available now | 8 | 2 |
| Starting rent | $2,281 | $2,695 |
| Median asking rent | $2,900 | $2,745 |
| Median rent per sq ft | $3.68 | $3.15 |
| 1 bedroom | from $2,794 · median $2,900 · 6 available · ~778 sq ft | None available |
| 2 bedroom | from $4,038 · median $4,038 · 1 available · ~1,187 sq ft | from $2,695 · median $2,745 · 2 available · ~875 sq ft |
| Current specials | None listed | None listed |
Building and amenities
| The Logan | 2740 N Spaulding | |
|---|---|---|
| Neighborhood | Logan Square | Logan Square |
| Year built | n/a | n/a |
| Total units | 8 | 2 |
| Google rating | 4 / 5 (107 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Yes | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 21 | 0 |
| Managed by | 0 | SPT Real Estate Capital |
Getting around
| The Logan | 2740 N Spaulding | |
|---|---|---|
| Nearest CTA | Logan Square (Blue), 6 min walk | n/a |
| Nearest grocery | Amoco, 4 min walk | n/a |
| Transit to O'Hare | 43 min | n/a |
| Transit to Aon Center | 39 min | n/a |
| Transit to Willis Tower | 41 min | n/a |
| Transit to Art Institute | 39 min | n/a |
| Transit to Union Station | 39 min | n/a |
| Transit to Millennium Park | 41 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is The Logan or 2740 N Spaulding cheaper?
The Logan starts lower, at $2,281 a month against $2,695 at 2740 N Spaulding. For a 2 bedroom, the median asking rent is $2,745 at 2740 N Spaulding and $4,038 at The Logan, a difference of $1,293 (32%).
Which has more apartments available, The Logan or 2740 N Spaulding?
As of September 26, 2026, The Logan has 8 available apartments and 2740 N Spaulding has 2 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.