Noca Blu vs 2740 N Spaulding
Noca Blu has 7 available apartments from $2,240 (median $2,355). 2740 N Spaulding has 2 available apartments from $2,695 (median $2,745). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Noca Blu starts lower, at $2,240 a month against $2,695 at 2740 N Spaulding.
- For a 2 bedroom, the median asking rent is $2,745 at 2740 N Spaulding and $3,213 at Noca Blu, a difference of $468 (15%).
- Per square foot, 2740 N Spaulding is the better value at $3.15 against $3.88 at Noca Blu.
- Noca Blu has more choice right now: 7 available apartments against 2 at 2740 N Spaulding.
- Only Noca Blu lists in-unit laundry, fitness center.
Rent and availability
| Noca Blu | 2740 N Spaulding | |
|---|---|---|
| Available now | 7 | 2 |
| Starting rent | $2,240 | $2,695 |
| Median asking rent | $2,355 | $2,745 |
| Median rent per sq ft | $3.88 | $3.15 |
| Studio | from $2,240 · median $2,248 · 2 available · ~471 sq ft | None available |
| 1 bedroom | from $2,340 · median $2,355 · 3 available · ~613 sq ft | None available |
| 2 bedroom | from $3,205 · median $3,213 · 2 available · ~873 sq ft | from $2,695 · median $2,745 · 2 available · ~875 sq ft |
| Current specials | None listed | None listed |
Building and amenities
| Noca Blu | 2740 N Spaulding | |
|---|---|---|
| Neighborhood | Logan Square | Logan Square |
| Year built | n/a | n/a |
| Total units | 7 | 2 |
| Google rating | 3.5 / 5 (79 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Not listed | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Not listed | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Not listed | Not listed |
| Amenities listed | 2 | 0 |
| Managed by | Lincoln Properties | SPT Real Estate Capital |
Getting around
| Noca Blu | 2740 N Spaulding | |
|---|---|---|
| Nearest CTA | California (Blue) (Blue), 4 min walk | n/a |
| Nearest grocery | Shell, 1 min walk | n/a |
| Transit to O'Hare | 43 min | n/a |
| Transit to Aon Center | 35 min | n/a |
| Transit to Willis Tower | 37 min | n/a |
| Transit to Art Institute | 35 min | n/a |
| Transit to Union Station | 35 min | n/a |
| Transit to Millennium Park | 37 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Noca Blu or 2740 N Spaulding cheaper?
Noca Blu starts lower, at $2,240 a month against $2,695 at 2740 N Spaulding. For a 2 bedroom, the median asking rent is $2,745 at 2740 N Spaulding and $3,213 at Noca Blu, a difference of $468 (15%).
Which has more apartments available, Noca Blu or 2740 N Spaulding?
As of September 26, 2026, Noca Blu has 7 available apartments and 2740 N Spaulding has 2 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.