Eugenie Terrace vs Sonu Digs
Eugenie Terrace has 18 available apartments from $2,424 (median $3,460). Sonu Digs has 3 available apartments from $1,395 (median $1,395). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Sonu Digs starts lower, at $1,395 a month against $2,424 at Eugenie Terrace.
- For a studio, the median asking rent is $1,395 at Sonu Digs and $2,499 at Eugenie Terrace, a difference of $1,104 (44%).
- Per square foot, Sonu Digs is the better value at $4.15 against $4.20 at Eugenie Terrace.
- Eugenie Terrace has more choice right now: 18 available apartments against 3 at Sonu Digs.
- Only Eugenie Terrace lists pool, fitness center, rooftop, doorman or concierge, parking, pets allowed, EV charging, balconies.
Rent and availability
| Eugenie Terrace | Sonu Digs | |
|---|---|---|
| Available now | 18 | 3 |
| Starting rent | $2,424 | $1,395 |
| Median asking rent | $3,460 | $1,395 |
| Median rent per sq ft | $4.20 | $4.15 |
| Studio | from $2,424 · median $2,499 · 7 available · ~511 sq ft | from $1,395 · median $1,395 · 3 available · ~336 sq ft |
| 1 bedroom | from $3,262 · median $3,674 · 6 available · ~873 sq ft | None available |
| 2 bedroom | from $4,632 · median $4,789 · 4 available · ~1,175 sq ft | None available |
| 3 bedroom | from $7,995 · median $7,995 · 1 available · ~2,068 sq ft | None available |
| Current specials | None listed | None listed |
Building and amenities
| Eugenie Terrace | Sonu Digs | |
|---|---|---|
| Neighborhood | Lincoln Park | Lincoln Park |
| Year built | n/a | n/a |
| Total units | 18 | 3 |
| Google rating | 4.1 / 5 (133 reviews) | n/a |
| In-unit laundry | Not listed | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Yes | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Yes | Not listed |
| EV charging | Yes | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 33 | 0 |
| Managed by | Willow Bridge | Thesis Investment Group |
Getting around
| Eugenie Terrace | Sonu Digs | |
|---|---|---|
| Nearest CTA | Sedgwick (Brown, Purple), 11 min walk | n/a |
| Nearest grocery | BP Shop, 2 min walk | n/a |
| Transit to O'Hare | 69 min | n/a |
| Transit to Aon Center | 26 min | n/a |
| Transit to Willis Tower | 32 min | n/a |
| Transit to Art Institute | 28 min | n/a |
| Transit to Union Station | 36 min | n/a |
| Transit to Millennium Park | 27 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Eugenie Terrace or Sonu Digs cheaper?
Sonu Digs starts lower, at $1,395 a month against $2,424 at Eugenie Terrace. For a studio, the median asking rent is $1,395 at Sonu Digs and $2,499 at Eugenie Terrace, a difference of $1,104 (44%).
Which has more apartments available, Eugenie Terrace or Sonu Digs?
As of September 26, 2026, Eugenie Terrace has 18 available apartments and Sonu Digs has 3 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.