Inside Info Fremont vs Sonu Digs
Inside Info Fremont has 23 available apartments from $1,139 (median $1,595). Sonu Digs has 3 available apartments from $1,395 (median $1,395). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Inside Info Fremont starts lower, at $1,139 a month against $1,395 at Sonu Digs.
- Per square foot, Inside Info Fremont is the better value at $3.38 against $4.15 at Sonu Digs.
- Inside Info Fremont has more choice right now: 23 available apartments against 3 at Sonu Digs.
- Only Inside Info Fremont lists in-unit laundry, rooftop, pets allowed.
- Inside Info Fremont is running a special: 2 MO FREE.
Rent and availability
| Inside Info Fremont | Sonu Digs | |
|---|---|---|
| Available now | 23 | 3 |
| Starting rent | $1,139 | $1,395 |
| Median asking rent | $1,595 | $1,395 |
| Median rent per sq ft | $3.38 | $4.15 |
| Studio | None available | from $1,395 · median $1,395 · 3 available · ~336 sq ft |
| 1 bedroom | from $1,139 · median $1,595 · 22 available · ~461 sq ft | None available |
| 2 bedroom | from $2,187 · median $2,187 · 1 available · ~933 sq ft | None available |
| Current specials | 2 MO FREE | None listed |
Building and amenities
| Inside Info Fremont | Sonu Digs | |
|---|---|---|
| Neighborhood | Lincoln Park | Lincoln Park |
| Year built | n/a | n/a |
| Total units | 25 | 3 |
| Google rating | 4.7 / 5 (51 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Not listed | Not listed |
| Fitness center | Not listed | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Not listed | Not listed |
| Parking | Not listed | Not listed |
| Pets allowed | Yes | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Not listed | Not listed |
| Amenities listed | 12 | 0 |
| Managed by | Thesis Investment Group |
Getting around
| Inside Info Fremont | Sonu Digs | |
|---|---|---|
| Nearest CTA | n/a | n/a |
| Nearest grocery | n/a | n/a |
| Transit to O'Hare | 61 min | n/a |
| Transit to Aon Center | 27 min | n/a |
| Transit to Willis Tower | 32 min | n/a |
| Transit to Art Institute | 27 min | n/a |
| Transit to Union Station | 36 min | n/a |
| Transit to Millennium Park | 27 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Inside Info Fremont or Sonu Digs cheaper?
Inside Info Fremont starts lower, at $1,139 a month against $1,395 at Sonu Digs.
Which has more apartments available, Inside Info Fremont or Sonu Digs?
As of September 26, 2026, Inside Info Fremont has 23 available apartments and Sonu Digs has 3 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.