Lincoln Common vs Sonu Digs
Lincoln Common has 30 available apartments from $2,741 (median $4,233). Sonu Digs has 3 available apartments from $1,395 (median $1,395). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Sonu Digs starts lower, at $1,395 a month against $2,741 at Lincoln Common.
- For a studio, the median asking rent is $1,395 at Sonu Digs and $2,811 at Lincoln Common, a difference of $1,416 (50%).
- Per square foot, Sonu Digs is the better value at $4.15 against $5.70 at Lincoln Common.
- Lincoln Common has more choice right now: 30 available apartments against 3 at Sonu Digs.
- Only Lincoln Common lists in-unit laundry, pool, fitness center, rooftop, doorman or concierge, parking, pets allowed.
Rent and availability
| Lincoln Common | Sonu Digs | |
|---|---|---|
| Available now | 30 | 3 |
| Starting rent | $2,741 | $1,395 |
| Median asking rent | $4,233 | $1,395 |
| Median rent per sq ft | $5.70 | $4.15 |
| Studio | from $2,741 · median $2,811 · 5 available · ~487 sq ft | from $1,395 · median $1,395 · 3 available · ~336 sq ft |
| 1 bedroom | from $3,450 · median $4,233 · 20 available · ~693 sq ft | None available |
| 2 bedroom | from $6,303 · median $6,330 · 4 available · ~1,174 sq ft | None available |
| 3 bedroom | from $10,540 · median $10,540 · 1 available · ~1,833 sq ft | None available |
| Current specials | None listed | None listed |
Building and amenities
| Lincoln Common | Sonu Digs | |
|---|---|---|
| Neighborhood | Lincoln Park | Lincoln Park |
| Year built | n/a | n/a |
| Total units | 30 | 3 |
| Google rating | 4.6 / 5 (36 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Yes | Not listed |
| Doorman or concierge | Yes | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Yes | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Not listed | Not listed |
| Amenities listed | 21 | 0 |
| Managed by | Luxury Living | Thesis Investment Group |
Getting around
| Lincoln Common | Sonu Digs | |
|---|---|---|
| Nearest CTA | Fullerton (Red, Brown, Purple), 7 min walk | n/a |
| Nearest grocery | Lincoln C Mart, 3 min walk | n/a |
| Transit to O'Hare | 67 min | n/a |
| Transit to Aon Center | 33 min | n/a |
| Transit to Willis Tower | 33 min | n/a |
| Transit to Art Institute | 34 min | n/a |
| Transit to Union Station | 40 min | n/a |
| Transit to Millennium Park | 35 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is Lincoln Common or Sonu Digs cheaper?
Sonu Digs starts lower, at $1,395 a month against $2,741 at Lincoln Common. For a studio, the median asking rent is $1,395 at Sonu Digs and $2,811 at Lincoln Common, a difference of $1,416 (50%).
Which has more apartments available, Lincoln Common or Sonu Digs?
As of September 26, 2026, Lincoln Common has 30 available apartments and Sonu Digs has 3 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.