SoNo East vs Sonu Digs
SoNo East has 20 available apartments from $2,361 (median $3,052). Sonu Digs has 3 available apartments from $1,395 (median $1,395). Prices, sizes, amenities, transit and reviews side by side, checked September 26, 2026.

Where they differ
- Sonu Digs starts lower, at $1,395 a month against $2,361 at SoNo East.
- For a studio, the median asking rent is $1,395 at Sonu Digs and $2,601 at SoNo East, a difference of $1,206 (46%).
- Per square foot, Sonu Digs is the better value at $4.15 against $4.30 at SoNo East.
- SoNo East has more choice right now: 20 available apartments against 3 at Sonu Digs.
- Only SoNo East lists in-unit laundry, pool, fitness center, doorman or concierge, parking, pets allowed, balconies.
Rent and availability
| SoNo East | Sonu Digs | |
|---|---|---|
| Available now | 20 | 3 |
| Starting rent | $2,361 | $1,395 |
| Median asking rent | $3,052 | $1,395 |
| Median rent per sq ft | $4.30 | $4.15 |
| Studio | from $2,361 · median $2,601 · 3 available · ~546 sq ft | from $1,395 · median $1,395 · 3 available · ~336 sq ft |
| 1 bedroom | from $2,791 · median $3,106 · 16 available · ~735 sq ft | None available |
| 2 bedroom | from $4,945 · median $4,945 · 1 available · ~1,108 sq ft | None available |
| Current specials | None listed | None listed |
Building and amenities
| SoNo East | Sonu Digs | |
|---|---|---|
| Neighborhood | Lincoln Park | Lincoln Park |
| Year built | n/a | n/a |
| Total units | 20 | 3 |
| Google rating | 4 / 5 (87 reviews) | n/a |
| In-unit laundry | Yes | Not listed |
| Pool | Yes | Not listed |
| Fitness center | Yes | Not listed |
| Rooftop | Not listed | Not listed |
| Doorman or concierge | Yes | Not listed |
| Parking | Yes | Not listed |
| Pets allowed | Yes | Not listed |
| EV charging | Not listed | Not listed |
| Balconies | Yes | Not listed |
| Amenities listed | 38 | 0 |
| Managed by | Greystar | Thesis Investment Group |
Getting around
| SoNo East | Sonu Digs | |
|---|---|---|
| Nearest CTA | North/Clybourn (Red), 4 min walk | n/a |
| Nearest grocery | Whole Foods, 3 min walk | n/a |
| Transit to O'Hare | 66 min | n/a |
| Transit to Aon Center | 30 min | n/a |
| Transit to Willis Tower | 22 min | n/a |
| Transit to Art Institute | 27 min | n/a |
| Transit to Union Station | 29 min | n/a |
| Transit to Millennium Park | 27 min | n/a |
Walk times are sidewalk-routed. Transit times are for a weekday morning. See how we measure.
Frequently asked
Is SoNo East or Sonu Digs cheaper?
Sonu Digs starts lower, at $1,395 a month against $2,361 at SoNo East. For a studio, the median asking rent is $1,395 at Sonu Digs and $2,601 at SoNo East, a difference of $1,206 (46%).
Which has more apartments available, SoNo East or Sonu Digs?
As of September 26, 2026, SoNo East has 20 available apartments and Sonu Digs has 3 available apartments.
Where do these numbers come from?
Precise Rent reads each building's own published pricing and availability every morning and afternoon. Rent is the listed monthly price before any special, for apartments available right now. Google ratings are as published on Google Maps.